Trading Hours
May 2025
INSTRUMENT | Labour Day | May Day / Buddha’s Birthday | Memorial Day / Spring Bank Holiday | |||||
Thursday, May 1st | Monday, May 5th | Monday, May 26th | ||||||
XAU/USD | Regular Hours | Regular Hours | Early close 18:29; Re-open 22:01 | |||||
XAG/USD | Regular Hours | Regular Hours | Early close 18:29; Re-open 22:01 | |||||
XPT/USD | Regular Hours | Regular Hours | Early close 18:29; Re-open 22:01 | |||||
XPD/USD | Regular Hours | Regular Hours | Early close 18:29; Re-open 22:01 | |||||
FX Products | Regular Hours | Regular Hours | Regular Hours | |||||
WTI/USD | Regular Hours | Regular Hours | Early close 18:29; Re-open 22:01 | |||||
BRENT/USD | Regular Hours | Regular Hours | Early close 17:29; Re-open 00:01 | |||||
NGAS | Regular Hours | Regular Hours | Early close 18:29; Re-open 22:01 | |||||
Copper | Regular Hours | Regular Hours | Early close 18:29; Re-open 22:01 | |||||
US Stocks | Regular Hours | Regular Hours | Closed | |||||
German Shares | Closed | Regular Hours | Regular Hours | |||||
HK Stocks | Closed | Closed | Regular Hours | |||||
UK Shares | Regular Hours | Closed | Closed | |||||
Cryptos | Regular Hours | Regular Hours | Regular Hours | |||||
CFD Shares* | ||||||||
All times are in GMT. |
*CFD Shares: Indices breakdown as below:
INSTRUMENT | Labour Day | May Day / Buddha’s Birthday | Memorial Day / Spring Bank Holiday | |||||
Thursday, May 1st | Monday, May 5th | Monday, May 26th | ||||||
225JPY | Regular Hours | Regular Hours | Early Close 16:59, Re-open 22:01 | |||||
US30USD | Regular Hours | Regular Hours | Early Close 16:59, Re-open 22:01 | |||||
NASUSD | Regular Hours | Regular Hours | Early Close 16:59, Re-open 22:01 | |||||
SPXUSD | Regular Hours | Regular Hours | Early Close 16:59, Re-open 22:01 | |||||
US2000 | Regular Hours | Regular Hours | Early Close 16:59, Re-open 22:01 | |||||
100GBP | Regular Hours | Closed | Closed | |||||
D40EUR | Closed | Regular Hours | Regular Hours | |||||
F40EUR | Closed | Regular Hours | Regular Hours | |||||
AUS200 | Regular Hours | Regular Hours | Regular Hours | |||||
CHN50 | Regular Hours | Regular Hours | Regular Hours | |||||
EUSTX50 | Closed | Regular Hours | Regular Hours | |||||
H50HKD | Closed | Closed | Regular Hours | |||||
All times are in GMT. |
NORMAL TRADING HOURS
Praxis is open from Sunday, 10:01pm (GMT), till Friday 9:55pm (GMT).
FX trading is continuous from Sunday, 10:01pm till the market closes the following Friday at 9:55pm (GMT).
Commodities and CFD trading begin at 11:01pm on Sunday and closes at 9:55pm (GMT) the following Friday. The closing of commodity and stock exchanges may affect daily trading hours of related instruments. National bank and exchange holidays can also affect market trading in certain products. Please contact Praxis for an up-to-date list of closures and trading conditions.
Trading in some other CFD products is continuous 24/7. Trading can be affected and possibly closed at the discretion of Praxis and or its technology and liquidity partners.