Trading Hours
September 2024
Labour Day (US) | Mid-autumn Festival (HK) | |
INSTRUMENT | Monday, September 2nd | Wednesday, September 18th |
XAU/USD | Early close 18:29; Re-open 22:01 | Regular Hours |
XAG/USD | Early close 18:29; Re-open 22:01 | Regular Hours |
XPT/USD | Early close 18:29; Re-open 22:01 | Regular Hours |
XPD/USD | Early close 18:29; Re-open 22:01 | Regular Hours |
FX Products | Regular Hours | Regular Hours |
WTI/USD | Early close 18:29; Re-open 22:01 | Regular Hours |
BRENT/USD | Early close 17:29; Re-open 22:01 | Regular Hours |
NGAS | Early close 18:29; Re-open 22:01 | Regular Hours |
Copper | Early close 18:29; Re-open 22:01 | Regular Hours |
US Stocks | Closed | Regular Hours |
German Shares | Regular Hours | Regular Hours |
HK Stocks | Regular Hours | Closed |
UK Shares | Regular Hours | Regular Hours |
Cryptos | Regular Hours | Regular Hours |
CFD Shares* | ||
All times are in GMT |
Indices breakdown as below:
Labour Day (US) | Mid-autumn Festival (HK) | |
INSTRUMENT | Monday, September 2nd | Wednesday, September 18th |
225JPY | Early close 16:59; Re-open 22:01 | Regular Hours |
US30USD | Early close 16:59; Re-open 22:01 | Regular Hours |
NASUSD | Early close 16:59; Re-open 22:01 | Regular Hours |
SPXUSD | Early close 16:59; Re-open 22:01 | Regular Hours |
US2000 | Early close 16:59; Re-open 22:01 | Regular Hours |
100GBP | Regular Hours | Regular Hours |
D40EUR | Regular Hours | Regular Hours |
F40EUR | Regular Hours | Regular Hours |
AUS200 | Regular Hours | Regular Hours |
CHN50 | Regular Hours | Regular Hours |
EUSTX50 | Regular Hours | Regular Hours |
H50HKD | Regular Hours | Closed |
All times are in GMT |
NORMAL TRADING HOURS
Praxis is open from Sunday, 5pm Eastern Time, (ET) till Friday 5pm (ET).
FX trading is continuous from Sunday, 5pm till the market closes the following Friday at 5pm (ET).
Commodities and CFD trading begin at 6pm on Sunday and closes at 4:44 pm the following Friday. The closing of commodity and stock exchanges may affect daily trading hours of related instruments. National bank and exchange holidays can also affect market trading in certain products. Please contact Praxis for an up-to-date list of closures and trading conditions.
Trading in some other CFD products is continuous 24/7. Trading can be affected and possibly closed at the discretion of Praxis and or its technology and liquidity partners.