Trading Hours
MAY 2022
INSTRUMENT | May Day UK Holiday | Buddha Birthday | Memorial Day | |||
Monday May 2 | Monday May 9th | Monday May 30th | ||||
XAU/USD | Regular Hours | Regular Hours | Closed at 2:29 pm | |||
XAG/USD | Regular Hours | Regular Hours | Closed at 2:29 pm | |||
XPT/USD | Regular Hours | Regular Hours | Closed at 2:29 pm | |||
XPD/USD | Regular Hours | Regular Hours | Closed at 2:29 pm | |||
FX Products | Regular Hours | Regular Hours | Regular Hours | |||
WTI/USD | Regular Hours | Regular Hours | Closed at 2:29 pm | |||
BRENT/USD | Regular Hours | Regular Hours | Closed at 1:29 pm | |||
NGAS | Regular Hours | Regular Hours | Closed at 2:29 pm | |||
Copper | Regular Hours | Regular Hours | Closed at 2:29 pm | |||
US Stocks | Regular Hours | Regular Hours | Closed | |||
German Shares | Regular Hours | Regular Hours | Regular Hours | |||
HK Stocks | Closed | Closed | Regular Hours | |||
UK Shares | Closed | Regular Hours | Regular Hours | |||
Cryptos | Regular Hours | Regular Hours | Regular Hours | |||
CFD Shares* | ||||||
All times are Eastern Time. |
*Indices as per breakdown below:
INSTRUMENT | May Day UK Holiday | Buddha Birthday | Memorial Day | |||
Monday May 2 | Monday May 9th | Monday May 30th | ||||
225JPY | Regular Hours | Regular Hours | Closed at 12:59 pm | |||
US30USD | Regular Hours | Regular Hours | Closed at 12:59 pm | |||
NASUSD | Regular Hours | Regular Hours | Closed at 12:59 pm | |||
SPXUSD | Regular Hours | Regular Hours | Closed at 12:59 pm | |||
US2000 | Regular Hours | Regular Hours | Closed at 12:59 pm | |||
100GBP | Closed | Regular Hours | Regular Hours | |||
D40EUR | Regular Hours | Regular Hours | Regular Hours | |||
F40EUR | Regular Hours | Regular Hours | Regular Hours | |||
AUS200 | Regular Hours | Regular Hours | Regular Hours | |||
CHN50 | Regular Hours | Regular Hours | Regular Hours | |||
EUSTX50 | Regular Hours | Regular Hours | Regular Hours | |||
H50HKD | Closed | Closed | Regular Hours | |||
All times are Eastern Time. |
NORMAL TRADING HOURS
Praxis is open from Sunday, 5pm Eastern Time, (ET) till Friday 5pm (ET).
FX trading is continuous from Sunday, 5pm till the market closes the following Friday at 5pm (ET).
Commodities and CFD trading begin at 6pm on Sunday and closes at 5pm the following Friday. The closing of commodity and stock exchanges may affect daily trading hours of related instruments. National bank and exchange holidays can also affect market trading in certain products. Please contact Praxis for an up-to-date list of closures and trading conditions.
Trading in crypto CFD products is continuous 24/7. Trading can be affected and possibly closed at the discretion of Praxis and or its technology and liquidity partners.